Technical configuration
| Name | Version/Value | 
| Windows | 2012 SP1 (Standard) 64 bit OS | 
| Plesk | Onyx (17.5.3) | 
| Plesk Languages | - | 
| Database space allotment | 5 GB per Database | 
| MSSQL | Microsoft SQL Server 2016 SP2 | 
| MyLittleAdmin | 3.8 | 
| MS Server Management Studio | Support | 
| SQL Query Analyzer | Support | 
| MySQL | 5.1.68, 5.6 | 
| PhpMyAdmin | 4.6.6 | 
| MSAccess | Support | 
| Microsoft-IIS | 8.5 | 
| BIND DNS Server | 9.10.4-P4 | 
| PHP | 
                                         5.2.17 
                                        5.3.28 
                                        5.4.32 
                                        5.5 
                                        5.6 
                                        7 
                                        7.1 
                                     | 
                                
| Php memory_limit | 256M | 
| ASP | Support | 
| ASP.NET or .NET Framework | 2.0 / 3.0 / 3.5 / 4.0 / 4.5 / 4.6 / 4.7 | 
| ASP.NET MVC | 5+ | 
| Physical Path | D:\INETPUB\VHOSTS\ | 
| PDO_MySQL | 5.0.51a | 
| Zend Engine | Not Support | 
| IonCube Loader | v6.0.1 | 
| CDO | Support | 
| CDONTS | Not Support | 
| ASP mail scripts | Not Support | 
| ASP.NET mail scripts | Not Support | 
| PHP mail scripts | Support | 
| Php.ini | Not Support | 
| Javascripts (only if embedded in HTML) | Support | 
| $ | Support | 
| Java (.jsp) | Not Support | 
| Ajax | Support | 
| Ajax Toolkit | Support | 
| MSSQL Stored Procedures | Support | 
| MySQL Views | Support | 
| FastCGI | 8.5.9600.16384 | 
| Perl | 5.10.1 | 
| Python | 2.6.5.12 | 
| SSI | 7.5 | 
| AWStats | 7.5 | 
| .MDF database | - | 
| WCF Service | Support | 
| App Pool Memory Limit | 300M | 
| Windows Presentation Foundation or WPF | Support | 
| Language Integrated Query or LinQ | Support | 
| SVC | Not Support | 
| Reselling MD hosting | Not Support | 
| FTPES | Support | 
| SFTP | Support | 
| FTP | Support | 
| Frontpage Extensions | Not Support | 
| SilverLight | Support | 
| Fantastico De Luxe | Not Support | 
| Softaculous | Not Support | 
| Tomcat | Not Support | 
| URL Rewrite | Support | 
| Mod Rewrite | Not Support | 
| ASP Upload | Not Support | 
| Smart Upload | Not Support | 
| MS SQL 2012 Reporting service | Not Support | 
| Distributed Transaction Manager (MSDTC) | Not Support | 
| LifeRay | Not Support | 
| ColdFusion | Not Support | 
| Mobile Sites | Not Support | 
| Shared SSL | Not Support | 
| Hard disk quota | Not Support | 
| Anonymous FTP management | Not Support | 
| Management of access to the server over Remote Desktop | Not Support | 
| Miva | Not Support | 
| Triggers | Not Support | 
| ASP Timeout Value | 90 sec for IIS | 
| json | 1.2.1 | 
| Gzip compression | Not Support | 
| MSSQL replication | Not Support | 
Technical configuration
| Name | Version/Value | 
| CloudLinux | 6.9 64-bit standard | 
| Apache | 2.2.34 | 
| cPanel | 70 | 
| PHP | 8.3, 8.2 & 8.1 | 
| MySQL version (server) | 5.5, 5.6 (Mixed) | 
| MySQL client | 5.1.73 | 
| PhpMyAdmin | 4 | 
| Toad for MySQL | Support | 
| IonCube Loader | 10.3.2 | 
| PDO_MySQL | 5.5.55-38.8 | 
| Python | 2.6.6 | 
| PEAR | 1.10.5 | 
| Perl | 5.10.1 | 
| PHP Safe Mode | Support | 
| Mcrypt | 2.5.8 | 
| Zend Optimizer | v3.3.9 | 
| Zend Guard Loader | Support | 
| Zend Engine | 3.0.0 | 
| eAccelerator | Support | 
| Entry Processes | 80 in MDH servers & 80 in SDH servers | 
| Ruby | 2.2.1p85 | 
| Zlib | 1.2.3 | 
| CURL | 7.54.0 | 
| CURL Library Functions | - | 
| SSI | Support | 
| Php memory_limit | 256M | 
| inode limit | 2,50,000 / account | 
| mod_mine.c | Support | 
| $ | Support | 
| MYSQL: MyISAM | Support | 
| InnoDB | Support | 
| IMAGE MAGICK | 6.9.4-10 | 
| formmail.cgi | Support | 
| SSH | Support | 
| CloudLinux | 6.9 64-bit standard | 
| mod_rewrite / URL rewrite | Support | 
| Dedicated IP | 1 | 
| MySQL Stored Procedures | Support | 
| CloudFlare | Support | 
| Fantastico De Luxe | Support | 
| Softaculous | Not Support | 
| Ruby On Rails | Support (only on CloudLinux servers) | 
| WGET | Support (only on CloudLinux servers) | 
| SFTP | Support (only on CloudLinux servers) | 
| FTPES | Support | 
| FTP | Support | 
| AWStat | 7.6 | 
| Javascripts (only if embedded in HTML) | Support | 
| Java (.jsp) | Not Support | 
| No. of Files | 250,000 | 
| MySQL query execution | cannot be < 15 mins. | 
| CRON intervals | < 21 secs. | 
| Use as Backup/Storage server, IRC, P2P or File Sharing, Torrents | Not Support | 
| DNS server | 9.9 | 
| Django Python framework | Not Support | 
| Soap module | Support | 
| json | 1.2.1 | 
| FTP file listing | 10000 | 
| max_allowed_packet size | 64 MB | 
| Json_decode | - | 
            
                
China Yuan RMB
U.S. Dollar
Euro
British Pound
Canadian Dollars
Australian Dollars
Hong Kong Dollars
Vietnamese Dong
More Info